
| lnterface | Link Distance | Optical Technology | Optical Connector |
| 800GBase-ZR | 10OKM | 16-QAM | LC |
| 800GBase-ZR-Lite | 1-1OKM | 16-QAM | LC |
| 800GBase-FR4 | 1-2KM | 200G PAM4 | LC |
| 800GBase-DR4 | 1-2KM | 200G PAM4 | Quad SN/MDC |
| 800GBase-FR8/LR8 | 2KM/10KM | 10OG-PAM4 | LC |
| 800GBase-2FR4/2LR4 | 2KM/10KM | 100G-PAM4 | Dual LC |
| 800GBase-DR8 | 2KM/10KM | 100G-PAM4 | MPO |
| 800GBase-SR8 | 50M | 100G-PAM4 | 16F MPO |





● Smaller size by reducing the glue injection window
● Two-section channel fiber hole structure with transition guidance to enhance the fiber protection and product reliability.
● Glue operation at the end of the Ferrule to eliminate the external force


